<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: No Spend Month Is Wrapping Up</title>
	<atom:link href="http://www.expectless.com/2008/08/26/no-spend-month-is-wrapping-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expectless.com/2008/08/26/no-spend-month-is-wrapping-up/</link>
	<description>Reducing Life's Clutter, Online and Off</description>
	<pubDate>Wed, 07 Jan 2009 14:53:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Expect Less &#187; Blog Archive &#187; One Day Left In No Spend Month</title>
		<link>http://www.expectless.com/2008/08/26/no-spend-month-is-wrapping-up/#comment-13</link>
		<dc:creator>Expect Less &#187; Blog Archive &#187; One Day Left In No Spend Month</dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectless.com/?p=52#comment-13</guid>
		<description>[...] haven&#8217;t spent anything since my last No Spend Month update, so it looks like I&#8217;m going to make it with $2 [...]</description>
		<content:encoded><![CDATA[<p>[...] haven&#8217;t spent anything since my last No Spend Month update, so it looks like I&#8217;m going to make it with $2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expect Less &#187; Blog Archive &#187; Setting My Own Salary</title>
		<link>http://www.expectless.com/2008/08/26/no-spend-month-is-wrapping-up/#comment-11</link>
		<dc:creator>Expect Less &#187; Blog Archive &#187; Setting My Own Salary</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectless.com/?p=52#comment-11</guid>
		<description>[...] Shane&#8217;s question about what percent I save each month made me realize that I hadn&#8217;t talked about how I set my own salary a few months ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shane&#8217;s question about what percent I save each month made me realize that I hadn&#8217;t talked about how I set my own salary a few months ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.expectless.com/2008/08/26/no-spend-month-is-wrapping-up/#comment-10</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectless.com/?p=52#comment-10</guid>
		<description>I'm lucky in that my job is very generous in what they give me towards retirement - more than anywhere I've heard about anywhere else. It's also not an option, we are required to contribute a certain percentage, and work does even more than that. 

That said, my current approach puts about 20% of my monthly check in to savings. If I had to guess at an average I think I've put a bit less than 15% in to savings over the past year, but as I've reevaluated my spending regularly I've gotten better at cutting back so I can save more.

That 20% doesn't include what work puts in to my investments, because that skews the numbers quite a bit, and it's effortless to take that money. The challenge is taking money I could be spending and putting it in to savings.

The easiest step to accomplishing that has been setting up direct deposit of a base salary to my checking, and everything else to my ETrade account. Anything I get over my self-imposed "salary" goes to savings, where I can't get at it with a credit card or check book.</description>
		<content:encoded><![CDATA[<p>I&#8217;m lucky in that my job is very generous in what they give me towards retirement - more than anywhere I&#8217;ve heard about anywhere else. It&#8217;s also not an option, we are required to contribute a certain percentage, and work does even more than that. </p>
<p>That said, my current approach puts about 20% of my monthly check in to savings. If I had to guess at an average I think I&#8217;ve put a bit less than 15% in to savings over the past year, but as I&#8217;ve reevaluated my spending regularly I&#8217;ve gotten better at cutting back so I can save more.</p>
<p>That 20% doesn&#8217;t include what work puts in to my investments, because that skews the numbers quite a bit, and it&#8217;s effortless to take that money. The challenge is taking money I could be spending and putting it in to savings.</p>
<p>The easiest step to accomplishing that has been setting up direct deposit of a base salary to my checking, and everything else to my ETrade account. Anything I get over my self-imposed &#8220;salary&#8221; goes to savings, where I can&#8217;t get at it with a credit card or check book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanereiser</title>
		<link>http://www.expectless.com/2008/08/26/no-spend-month-is-wrapping-up/#comment-9</link>
		<dc:creator>shanereiser</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectless.com/?p=52#comment-9</guid>
		<description>What would you say over the past 12 months is the average % of your income you dump in savings or investments?</description>
		<content:encoded><![CDATA[<p>What would you say over the past 12 months is the average % of your income you dump in savings or investments?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
